SPECIAL MOBIL XIAOMI HONGMI AND THIS SPACIFICATION
XIAOMI HONGMI AND THIS SPACIFICATION
SPACIFICATION
GENERAL | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 1900 / 2100 | |
SIM | Dual SIM | |
Announced | 2013, July | |
Status | Coming soon. Exp. release 2013, August |
BODY | Dimensions | - |
---|---|---|
Weight | - |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 720 x 1280 pixels, 4.7 inches (~312 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 2 |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 4 GB, 1 GB RAM |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, HSUPA | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP, LE | |
USB | Yes, microUSB v2.0, USB On-the-go |
CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
---|---|---|
Features | 1.4 µm pixel size, geo-tagging, touch focus, face and smile detection, HDR | |
Video | Yes, 1080p@30fps | |
Secondary | Yes, 1.3 MP, 720p@30fps |
FEATURES | OS | Android OS, v4.2 (Jelly Bean) |
---|---|---|
Chipset | MTK MT6589T | |
CPU | Quad-core 1.5 GHz Cortex-A7 | |
GPU | PowerVR SGX544 | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML5 | |
Radio | TBD | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, Chinese Red, Metallic Gray/ blue, green, yellow panels | |
BATTERY | Li-Po 2000 mAh battery | |
---|---|---|
Stand-by | ||
Talk time |
MISC | Price group |
---|
Labels: SPECIAL MOBIL XIAOMI HONGMI AND THIS SPACIFICATION., XIAOMI HONGMI AND THIS SPACIFICATION
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home